EZOIC SERVICE PRIVACY POLICY
dogpricing.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Underdog Media LLC | | |
Epom Ltd. | | |
Brave People Ltd. | | |
SmartFrame Technologies Ltd | | |
1000mercis (Numberly) | | |
Fandom, Inc. | | |
giosg.com Oy | | |
Adform A/S | | |
Footballco Media Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Agate Systems Limited | | |
zeotap GmbH | | |
Newsroom AI Ltd | | |
Blue Billywig Group BV | | |
Media16 ltd | | |
Project Agora Ltd | | |
Ensighten | | |
Ein Rad AB | | |
AcuityAds Inc. | | |
Objective Partners BV | | |
Konodrac S.L. | | |
Smaato, Inc. | | |
Permodo GmbH | | |
Oracle Advertising | | |
KUPONA GmbH | | |
adhood.com | | |
YouGov | | |
Sovrn Holdings Inc | | |
Mobilewalla, Inc. | | |
BeeswaxIO Corporation | | |
Magnite CTV, Inc. | | |
TX Group AG | | |
Relevant Digital Oy | | |
Little Big Data sp. z o.o. | | |
Dailymotion SA | | |
MOOT TECHNOLOGY LTD | | |
SunMedia | | |
Jampp LTD | | |
Hillside (Sports) GP Limited | | |
Adventure Media | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Mirando GmbH & Co KG | | |
Nielsen Media Research Ltd. | | |
Firstlead GmbH (ADCELL) | | |
iProspect GmbH | | |
TF1 PUBLICITE | | |
Good-Loop Ltd | | |
Viafoura Inc. | | |
MNTN | | |
Czech Publisher Exchange z.s.p.o. | | |
AdServing Factory srl | | |
Adikteev | | |
MiQ Digital Ltd | | |
Bannernow, Inc. | | |
Exactag GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Solution coupons | | |
Better Ads GmbH | | |
congstar GmbH | | |
ADYOULIKE SA | | |
DEFINE MEDIA GMBH | | |
Silverbullet Data Services Group | | |
Doceree UK Limited | | |
NEORY GmbH | | |
Jellyfish France | | |
Adtelligent Inc. | | |
Passendo Aps | | |
Lotame Solutions, inc | | |
The Ozone Project Limited | | |
TIMEONE PERFORMANCE | | |
Viewdeos 2015 LTD | | |
Bmind a Sales Maker Company, S.L. | | |
ADMAX | | |
Justpremium BV | | |
PulsePoint, Inc. | | |
Gemius SA | | |
Moloco, Inc. | | |
Loop Now Technologies Inc. | | |
Teads France SAS | | |
Beachfront Media LLC | | |
SINGLESPOT SAS | | |
Digital Squad | | |
Ströer Digital Media GmbH | | |
Venatus Media Limited | | |
MindTake Research GmbH | | |
Nielsen International SA | | |
Appush Technologies | | |
Skaze | | |
Appier PTE Ltd | | |
Cazamba Serviços de Internet Ltda | | |
MPX GmbH | | |
First-id | | |
adrule mobile GmbH | | |
Gamesight Inc | | |
Teavaro | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Dentsu London Limited | | |
TabMo SAS | | |
HyperTV Inc. | | |
Sportradar AG | | |
GP One GmbH | | |
Pubfinity LLC | | |
Ad Alliance GmbH | | |
Listonic Sp. z o.o. | | |
Sayollo Media LTD | | |
Weborama | | |
VRTCAL Markets Inc | | |
Audiohook Corporation | | |
INIS sp. zo.o. | | |
socoto gmbh & co. kg | | |
SSMas | | |
Blue | | |
Cluep LLC | | |
Pelmorex Corp. | | |
Zeit Agency ApS | | |
INFINIA MOBILE S.L. | | |
Always-Computing SAS | | |
Rakuten Marketing LLC | | |
On Device Research Limited | | |
Adverticum cPlc. | | |
Confiant Inc. | | |
Nano Interactive Group Ltd. | | |
Content Ignite | | |
Adelaide Metrics Inc | | |
Inskin Media LTD | | |
OneTag Limited | | |
Permutive Limited | | |
Refine Direct Srl | | |
Salesforce.com, Inc. | | |
Adnami Aps | | |
BSmartData GmbH | | |
Bababam | | |
ID5 Technology Ltd | | |
Sub2 Technologies Ltd | | |
Discover-Tech ltd | | |
VECTAURY | | |
Kwanko | | |
GeoEdge | | |
Yieldlab (Virtual Minds GmbH) | | |
Cookie Market LTD | | |
OnAudience Ltd | | |
Skoiy | | |
Habu | | |
Sonic Odeeo ltd | | |
Celtra, Inc. | | |
Flexoffers.com, LLC | | |
Maximus Live LLC | | |
adbility media GmbH | | |
lead alliance GmbH | | |
Sqreem Technologies Private Limited | | |
Jivox Corporation | | |
UberMedia, Inc. | | |
WebAds B.V | | |
Adsolutions BV | | |
SelectMedia International LTD | | |
Claritas LLC | | |
Digital East GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
SpearAd GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Vidoomy Media SL | | |
vitrado GmbH | | |
Impact Tech Inc. | | |
HUMAN | | |
wetter.com GmbH | | |
TMT Digital Inc | | |
A Million Ads | | |
NumberEight Technologies Ltd | | |
BCOVERY SAS | | |
Seeding Alliance GmbH | | |
Kairos Fire | | |
GfK SE | | |
Placense Ltd | | |
Adserve.zone / Artworx AS | | |
Kairion GmbH | | |
PROXISTORE | | |
Online Solution | | |
Hearts and Science München GmbH | | |
Luna Media Group LLC | | |
Pressboard Media Inc | | |
Basis Global Technologies, Inc. | | |
Browsi | | |
ARMIS SAS | | |
Impactify SARL | | |
UniCredit S.p.A. | | |
IPONWEB GmbH | | |
Bucksense Inc | | |
Dentsu A/S | | |
Seznam.cz, a.s. | | |
Adnuntius AS | | |
optimise-it GmbH | | |
Signal Digital Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Bombora Inc. | | |
Playhill Limited | | |
Lucid Holdings, LLC | | |
Onfocus (Adagio) | | |
Somplo Ltd | | |
LiveIntent Inc. | | |
mediarithmics SAS | | |
Extreme Reach, Inc | | |
Telecoming S.A. | | |
eBay Inc | | |
Prebid.org | | |
GeoProve Limited | | |
Mobility-Ads GmbH | | |
Integral Ad Science, Inc. | | |
Comcast International France SAS | | |
TrueData Solutions, Inc. | | |
Brand Advance Ltd | | |
umlaut communication gmbh | | |
Unblockia SL | | |
7Hops.com Inc. (ZergNet) | | |
Adobe Advertising Cloud | | |
Admixer EU GmbH | | |
Liftoff Mobile, Inc. | | |
Convo Ink | | |
Commanders Act | | |
TargetVideo GmbH | | |
3Q nexx GmbH | | |
ADFI MEDIA SL | | |
Internet BillBoard a.s. | | |
Bandsintown Amplified LLC | | |
Playrcart Limited | | |
Tri-table Sp. z o.o. | | |
Readpeak Oy | | |
Webgains GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
TypeA Holdings Ltd | | |
Seedtag Advertising S.L | | |
Sitewit Corp | | |
AudienceProject Aps | | |
Gamoshi Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Sirdata Cookieless | | |
Evolution Technologies Inc. | | |
INNITY | | |
Localsensor B.V. | | |
AirGrid LTD | | |
Connatix Native Exchange Inc. | | |
Cuebiq | | |
Bertelsmann Data Service GmbH | | |
Keymantics | | |
adality GmbH | | |
PRECISO SRL | | |
Nativo, Inc. | | |
Snapsort Inc., operating as Sortable | | |
ViewPay | | |
Audience Network | | |
ADARA MEDIA UNLIMITED | | |
LoopMe Limited | | |
Nexx360 | | |
JS Web Production | | |
dpa-infocom GmbH | | |
Sonobi, Inc | | |
Arrivalist Co. | | |
BeOp | | |
Timehop, Inc. | | |
agof studies | | |
Amazon Advertising | | |
Arbeitsgemeinschaft Media-Analyse | | |
Proxi.cloud sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
N.Rich Technologies Inc. | | |
Gamned | | |
Ziff Davis LLC | | |
Ezoic Inc. | | |
FeedAd GmbH | | |
Brandhouse/Subsero A/S | | |
Yieldlove GmbH | | |
Kayzen | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Online Advertising Network Sp. z o.o. | | |
Dianomi PLC | | |
Allegro sp. z o.o. | | |
Live Data Solutions SL | | |
Sojern, Inc. | | |
Madington | | |
Alphalyr SAS | | |
PIA Advertising GmbH | | |
Rico Developments Ltd | | |
Semasio GmbH | | |
Petal Ads | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ucfunnel Co., Ltd. | | |
PubWise, LLLP | | |
AdDefend GmbH | | |
Mars Media Group | | |
Publica LLC | | |
Vyde Ltd. | | |
Samba TV UK Limited | | |
Stream Eye OOD | | |
Nubo LTD | | |
MetrixLab Nederland B.V. | | |
Opt Out Advertising B.V. | | |
Onnetwork Sp. z o.o. | | |
MUSO TNT LIMITED | | |
Bidstack Limited | | |
Research and Analysis of Media in Sweden AB | | |
ARKHEUS | | |
Netpoint Media GmbH | | |
MediaMath, Inc. | | |
EASYmedia GmbH | | |
Zemanta Inc. | | |
Mediakeys Platform | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Acxiom | | |
Tredia Solutions SL | | |
CleverPush GmbH | | |
Comscore B.V. | | |
AudienceProject Measurement Amz | | |
SMARTSTREAM.TV GmbH | | |
netzeffekt GmbH | | |
bam! interactive marketing GmbH | | |
Avantis Video Ltd | | |
NetSuccess, s.r.o. | | |
Goldbach Group AG | | |
Smartology Limited | | |
Kiosked Ltd | | |
cynapsis interactive GmbH | | |
AuDigent | | |
Dataseat Ltd | | |
Magnite, Inc. (Outstream) | | |
TOPBOX Inc. | | |
Knorex | | |
MEDIAMETRIE | | |
Offerista Group GmbH | | |
Criteo SA | | |
Clipcentric, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Aarki, Inc. | | |
OnProspects Ltd | | |
BEINTOO SPA | | |
Publisher First, Inc. | | |
Anteriad, LLC | | |
Adex (Virtual Minds GmbH) | | |
DistroScale, Inc. | | |
REMAILME | | |
Captify Technologies Limited | | |
XChange by SFBX® | | |
Adxperience SAS | | |
Italiaonline S.p.A. | | |
Leadoo Marketing Technologies Ltd | | |
Index Exchange, Inc. | | |
uppr GmbH | | |
Cavai AS & UK | | |
eMarketingSolutions, Online Marketing S.L. | | |
Advisible AB | | |
AWIN AG | | |
EXADS | | |
Unicredit BankAustria AG | | |
Adverty AB (publ) | | |
Truvid Inc. | | |
YOC AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
DeepIntent, Inc. | | |
Alliance Gravity Data Media | | |
Madison Logic, Inc. | | |
VGI CTV, Inc | | |
Duplo Media AS | | |
Duration Media, LLC. | | |
Eskimi | | |
GlobalWebIndex | | |
Dynamic 1001 GmbH | | |
Permutive Technologies, Inc. | | |
travel audience GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Mindlytix SAS | | |
Golden Bees | | |
Verasity Limited | | |
ShowHeroes SRL | | |
Samba TV, Inc. | | |
Next Media SRL | | |
Jetpack Digital LLC | | |
ADventori SAS | | |
AddApptr GmbH | | |
adbalancer Werbeagentur GmbH | | |
Score Media Group GmbH & Co. KG | | |
Adssets AB | | |
Azerion Holding B.V. | | |
FUNKE Digital GmbH | | |
Arkeero | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Hurra Communications GmbH | | |
MADVERTISE MEDIA | | |
Mediasmart Mobile S.L. | | |
OpenX | | |
adQuery | | |
BRICKS | | |
Converge-Digital | | |
Mediavine, Inc. | | |
Bidmatic Inc | | |
xpln.ai SAS | | |
Experian LTD | | |
AdElement Media Solutions Pvt Ltd | | |
AdTiming Technology Company Limited | | |
MGID Inc. | | |
Norstat AS | | |
Adloox SA | | |
DynAdmic | | |
Verve Group Europe GmbH | | |
IVO Media Ltd | | |
ConnectAd Demand GmbH | | |
Kubient Inc. | | |
DNA-I.COM | | |
Happydemics | | |
Teroa S.A. | | |
ad6media | | |
Performax.cz, s.r.o. | | |
MARKETPERF CORP | | |
BYTEDANCE PTE. LTD. | | |
ADMAN - Phaistos Networks, S.A. | | |
Quantyoo GmbH & Co. KG | | |
ZAM Network LLC dba Fanbyte | | |
QUARTER MEDIA GmbH | | |
Protected Media LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Raptor Services A/S | | |
AccountInsight Ltd | | |
Innovid LLC | | |
Effiliation / Effinity | | |
Axel Springer Teaser Ad GmbH | | |
NoBid, Inc. | | |
The Kantar Group Limited | | |
The Reach Group GmbH | | |
Traffective GmbH | | |
Tangoo S.R.L. | | |
AlgoriX Technology Pte. Ltd., | | |
Upwave Inc. | | |
Arcspire Limited | | |
LightBox TV | | |
Pinpoll GmbH | | |
Google Advertising Products | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Emerse Sverige AB | | |
adsquare GmbH | | |
Sizmek by Amazon | | |
Neodata Group srl | | |
AAX LLC | | |
adnanny.com SLU | | |
ArtChaos s.r.o. | | |
Tapjoy, Inc. | | |
emetriq GmbH | | |
Targetspot Belgium SPRL | | |
RevJet | | |
adWMG | | |
crossvertise GmbH | | |
EDGE NPD Sp. z o.o. | | |
MobileFuse LLC | | |
Brid Video DOO | | |
onlineumfragen.com GmbH | | |
The Trade Desk | | |
Open Web Technologies Ltd | | |
Opinary GmbH | | |
Mobsuccess | | |
Zoomd Ltd. | | |
Ströer SSP GmbH (DSP) | | |
DIGITEKA Technologies | | |
BILENDI SA | | |
BidMachine Inc. | | |
Hashtag Labs Inc. | | |
Smile Wanted Group | | |
Strossle International AB | | |
WebMedia | | |
Hybrid Theory Global Ltd | | |
SoD ScreenOnDemand GmbH | | |
Sirdata | | |
Zeta Global | | |
AdSpirit GmbH | | |
Synkd Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
Reliz LTD | | |
LiquidM Technology GmbH | | |
B2B Media Group GmbH | | |
Adhese | | |
Blue Media Services LTDA | | |
Outbrain UK Ltd | | |
Kargo Global Inc. | | |
VUUKLE DMCC | | |
admetrics GmbH | | |
33Across | | |
PubMatic, Inc | | |
Triapodi Ltd. | | |
plista GmbH | | |
Delta Projects AB | | |
Synamedia | | |
OneFootball GmbH | | |
Between Exchange | | |
IPSOS MORI UK LTD | | |
ADSOCY | | |
Triton Digital Canada Inc. | | |
Dable Inc. | | |
Near Intelligence | | |
MISSENA | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Infolinks Media, LLC | | |
audio content & control GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
belboon GmbH | | |
Query Click Limited | | |
Snigel Web Services Limited | | |
INFOnline GmbH | | |
SoundCast | | |
Opti Digital SAS | | |
Lupon Media | | |
Dentsu Italia SpA | | |
Airnow Media Ltd | | |
AiCreo S.r.l. | | |
NextRoll, Inc. | | |
Adevinta Spain S.L.U. | | |
Onesoon Limited t/a Adalyser | | |
Sonares GmbH | | |
Kueez Entertainment Ltd. | | |
Jaduda GmbH | | |
AdInMo LTD | | |
PIXIMEDIA | | |
AA INTERNET-MEDIA Ltd | | |
Neustar, Inc., a TransUnion company | | |
Welect GmbH | | |
AUDIOMOB LTD | | |
EASY Marketing GmbH | | |
Amobee Inc. | | |
Prisma Media | | |
NEXD | | |
The MediaGrid Inc. | | |
Visarity Technologies GmbH | | |
Eyeota Pte Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
PML Innovative Media | | |
C WIRE AG | | |
Quantcast | | |
One Tech Group GmbH | | |
Media.net Advertising FZ-LLC | | |
Wunderkind Corporation | | |
Marfeel Solutions, SL | | |
Pulse Innovations Limited | | |
Revcontent, LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Exit Bee Limited | | |
Vidcrunch LLC | | |
Smart Analytics SL | | |
AdColony, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adtarget Teknoloji A.S. | | |
digidip GmbH | | |
EXOCLICK, S.L. | | |
THE LINEA 1 MKT SL | | |
Arpeely Ltd. | | |
INVIDI technologies AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Alphonso Inc | | |
Accorp Sp. z o.o. | | |
Smart Traffik | | |
Cint AB | | |
Converto AG | | |
Baidu USA | | |
BotTalk UG (haftungsbeschränkt) | | |
Simplifi Holdings Inc | | |
Triple13 Ltd | | |
Videobyte Inc | | |
Ask Locala | | |
M.D. Primis Technologies Ltd. | | |
Apester Ltd | | |
ADRENALEAD | | |
EMX Digital, Inc. | | |
SheMedia, LLC | | |
Playwire LLC | | |
Blis Global Limited | | |
Next Millennium Media INC | | |
Sublime | | |
Bring! Labs AG | | |
Xandr, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Seven Technologies S.L. | | |
Octave IP Limited | | |
Covatic Ltd | | |
ETARGET SE | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Relay42 Netherlands B.V. | | |
VLYBY Digital GmbH | | |
Piano Software Inc. | | |
AdsWizz Inc. | | |
Clinch Labs LTD | | |
Click Tech Limited | | |
Blockthrough, Inc. | | |
Microsoft Advertising | | |
TripleLift, Inc. | | |
Avocet Systems Limited | | |
Rich Audience Technologies SL | | |
ADUX | | |
ShinyStat S.p.a. | | |
Rezonence Limited | | |
Channel Pilot Solutions GmbH | | |
Roku Advertising Services | | |
: Tappx | | |
Vidazoo Ltd | | |
Demandbase, Inc. | | |
MyTraffic | | |
Samsung Ads | | |
Adlane LTD | | |
Turk Telekom | | |
Justtag Sp. z o.o. | | |
Novatiq limited | | |
XAD spoteffects GmbH | | |
Vibrant Media Limited | | |
advanced store GmbH | | |
Media Square | | |
Notify | | |
digitalAudience B.V. | | |
usemax advertisement (Emego GmbH) | | |
BusinessClick | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
GADSME | | |
Admo.tv (Clickon) | | |
Boldwin LTD | | |
Schober Information Group Deutschland GmbH | | |
Audienzz AG | | |
Pure Local Media GmbH | | |
Quadrant Global Pte Ltd | | |
Epsilon | | |
Smart Adserver | | |
twiago GmbH | | |
Smartclip Hispania S.L. | | |
iPROM | | |
QuantumCast digital GmbH | | |
Natexo Spain | | |
NAG SA | | |
Dynata LLC | | |
Wagawin GmbH | | |
Threedium | | |
CIBLECLIC | | |
LiveRamp | | |
Fyber | | |
I.R.V. D.O.O. | | |
AudienceRun corp | | |
Clipr | | |
video intelligence AG | | |
Oracle Data Cloud - Moat | | |
Yahoo EMEA Limited | | |
StackAdapt | | |
FRVR Limited | | |
SpotX, Inc | | |
A.Mob | | |
Schwarz Media GmbH | | |
ResponsiveAds, Inc. | | |
Rockerbox, Inc | | |
Kameleoon SAS | | |
Magnite, Inc. | | |
Adludio Ltd. | | |
streaMonkey GmbH | | |
Skimbit Ltd | | |
Pexi B.V. | | |
IQM CORPORATION | | |
smartclip Europe GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
ADWAYS SAS | | |
1plusX AG | | |
Cloud Technologies S.A. | | |
SpringServe, LLC | | |
YieldLift LLC | | |
Axiom Media Connect | | |
Alkimi | | |
Flashtalking, Inc. | | |
Seenthis AB | | |
Kertil Iberia S.L. | | |
Taboola Europe Limited | | |
communicationAds GmbH & Co. KG | | |
Livewrapped AB | | |
Spoods GmbH | | |
BIDSWITCH GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Nativery Srl | | |
Yieldmo, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Frii ApS | | |
Showheroes SE | | |
NEURAL.ONE | | |
Bidtellect, Inc | | |
SPORTORITY UK LTD | | |
Caroda s.r.o. | | |
Anzu Virtual Reality LTD | | |
Artefact Deutschland GmbH | | |
Realytics | | |
Samoukale Enterprises Limited dba ADEX | | |
CentralNic Poland sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
GroupM UK Limited | | |
6Sense Insights, Inc. | | |
Audiencerate LTD | | |
CITISERVI EUROPE, S.L. | | |
CASTOOLA D.O.O. | | |
Crimtan Holdings Limited | | |
Ermes | | |
Evorra Ltd | | |
Adkernel LLC | | |
Ströer SSP GmbH (SSP) | | |
mainADV Srl | | |
CHEQ AI TECHNOLOGIES | | |
PREQUEL INTERNET TRADING LTD. | | |
